(Equivalent to A-Levels / Pre-University Qualification)
A practical, assignment-based qualification for post-IGCSE students seeking a recognized pathway to university admission or early career opportunities.
Duration: 24 months
Assignment-based; no final examinations
Progression Opportunity: Entry to International Foundation or University Year 1 (institution-dependent)
Direct progression to Level 4 Diploma or HND Level 5
Employability for junior administrative/business rolesnities
| Unit Title | Level | GLH |
|---|---|---|
| Exploring Business | 3 | 90 |
| Research and Plan a Marketing Campaign | 3 | 90 |
| Business Finance | 3 | 90 |
| Managing an Event | 3 | 90 |
| Principles of Management | 3 | 60 |
| Business Decision Making | 3 | 120 |
| International Business | 3 | 60 |
| Human Resources | 3 | 60 |
| Team Building in Business | 3 | 60 |
| Creative Promotion | 3 | 60 |
| Pitching for a New Business | 3 | 60 |
| Business Ethics | 3 | 60 |
| Training and Development | 3 | 60 |
| Health and Safety in the Workplace | 3 | 60 |
| Effective Project Management | 3 | 60 |
A skills-focused, practical qualification designed for post-secondary learners aiming to build foundational expertise in core business functions. The Level 4 HNC is equivalent to the first year of university and provides a recognized route toward higher education or professional employment.
• Duration: 12 months
• Coursework, projects, and assessments; minimal to no traditional final examinations
• Focus areas may include Business and the Business Environment, Marketing
Essentials, Management and Leadership, Business Law, Financial Management, and Professional
Development
• Direct progression to BTEC Level 5 HND in Business (Year 2 of Higher Nationals)
• Entry to the second year of a bachelor's degree (university acceptance dependent on institution)
• Employability for entry-level to mid-level roles such as Administrative Officer, Marketing Assistant, HR/Training Support, Sales Coordinator, or Business Support Associate
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| The Contemporary Business Environment | 4 | 15 | 60 | 150 |
| Marketing Processes and Planning | 4 | 15 | 60 | 150 |
| Management of Human Resources | 4 | 15 | 60 | 150 |
| Leadership and Management | 4 | 15 | 60 | 150 |
| Accounting Principles | 4 | 15 | 60 | 150 |
| Managing a Successful Business Project (Pearson Set) | 4 | 15 | 60 | 150 |
| Business Laws | 4 | 15 | 60 | 150 |
| Managing Customer Experience | 4 | 15 | 60 | 150 |
An advanced qualification equivalent to the second year of university, designed for learners seeking specialized knowledge in business operations, management, and strategic leadership. The Level 5 HND strengthens applied skills and prepares students for direct employment or progression to a full bachelor’s degree.
• Duration: 12 months (following completion of Level 4 HNC)
• Coursework, projects, case studies, and practical assignments; minimal to no traditional final examinations
• Specialization options may include areas such as business management, marketing, entrepreneurship, human resource management, finance, or operations.
• Builds on Level 4 competencies with strategic and managerial learning outcomes
• Entry to final year (top-up degree) of a bachelor’s program in many universities worldwide (institution-dependent)
• Direct pathway into professional roles such as: Business Development Executive,
HR/Operations Officer, Marketing Executive, Department Supervisor, Assistant Manager, or Entrepreneurial/Start-up roles.
• Qualification supports progression toward industry certifications, higher education, or
management-track employment
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Research Project (Pearson Set) | 5 | 30 | 60 | 300 |
| Organisational Behaviour Management | 5 | 15 | 60 | 150 |
| Business Strategy | 5 | 15 | 60 | 150 |
| Business Management | 5 | 15 | 60 | 150 |
| Product Service and Development | 5 | 15 | 60 | 150 |
| Planning for Growth | 5 | 15 | 60 | 150 |
| Planning Social Media Campaign | 5 | 15 | 60 | 150 |
An entry-level qualification designed to build foundational knowledge in business principles, administration, and organizational operations. Suitable for post-secondary students preparing for higher education or early employment.
Duration: 12 months
• Assignment and project-based assessments
• Core study areas: business communication, marketing basics, HR, customer relations, and administration
• Practical learning aligned with early-stage industry expectations
• Progression to Qualifi Level 4 Diplomas
• Entry into junior administrative and business support roles
• Academic pathway toward undergraduate entry routes (institution-dependent)
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| An Introduction to the Business Environment | 3 | 10 | 65 | 100 |
| Business Resources | 3 | 10 | 65 | 100 |
| An Introduction to Marketing | 3 | 10 | 65 | 100 |
| Human Resource Management | 3 | 10 | 65 | 100 |
| Business Communication | 3 | 10 | 65 | 100 |
| Recruitment & Selection in Business | 3 | 10 | 65 | 100 |
A broader, more comprehensive qualification offering deeper knowledge across business units. Designed to prepare learners for Level 4 study or structured entry into the workplace.
• Duration: 24 months
• Coursework, case studies, and applied tasks; no final written exams
• Enriched curriculum focusing on management skills, finance fundamentals, and organizational practice
• Suitable for students seeking a stronger academic foundation
• Direct pathway to Level 4 Diplomas in Business
• Improved eligibility for business coordination or support roles
• Preparation for further academic progression
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| English for Studies in Higher Education | 3 | 10 | 65 | 100 |
| Communication and Cultural Skills for Higher Education | 3 | 10 | 65 | 100 |
| An Introduction to the Business Environment | 3 | 10 | 65 | 100 |
| Business Resources | 3 | 10 | 65 | 100 |
| An Introduction to Marketing | 3 | 10 | 65 | 100 |
| Human Resource Management | 3 | 10 | 65 | 100 |
| Innovation for Business | 3 | 10 | 75 | 100 |
| Business Communication | 3 | 10 | 65 | 100 |
| Understanding Health & Safety in the Business Workplace | 3 | 10 | 65 | 100 |
| Organisational Culture | 3 | 10 | 75 | 100 |
| Managing Business Operations | 3 | 10 | 75 | 100 |
| An Introduction to Finance | 3 | 10 | 75 | 100 |
| English for Business Communication | 3 | 10 | 75 | 100 |
| Entrepreneurship and Entrepreneurial Business Planning | 3 | 10 | 75 | 100 |
| An Introduction to Leadership Skills | 3 | 10 | 75 | 100 |
| Workplace Welfare | 3 | 10 | 75 | 100 |
| Entrepreneurial Marketing | 3 | 10 | 75 | 100 |
| Thinking Entrepreneurially | 3 | 10 | 65 | 100 |
A foundational AI qualification introducing machine learning principles, automation systems, data-driven technologies, and ethical AI usage. Structured for learners seeking entry into the tech and AI sector.
• Duration: 12 months
• Coursework, applied labs, and research tasks; no final examinations
• Key areas: AI systems, automation, ethics, data handling, and machine-learning foundations
• Practical orientation for industry alignment
• Progression to Level 5 Diploma in Artificial Intelligence
• Entry into assistant AI technician or data support roles
• Entry to the second year of a bachelor’s degree
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Introduction to Artificial Intelligence and Applications | 4 | 20 | 120 | 200 |
| Mathematical Foundations for Machine Learning | 4 | 20 | 120 | 200 |
| Data Science Using Python | 4 | 20 | 120 | 200 |
| Big Data Management | 4 | 20 | 120 | 200 |
| Introduction to Deep Learning | 4 | 20 | 120 | 200 |
| Artificial Intelligence Ethics | 4 | 20 | 120 | 200 |
A qualification equivalent to the first year of university, designed to develop essential business leadership and operational management skills. Suitable for students targeting supervisory or trainee management roles
• Duration: 12 months
• Coursework, projects, and case-study assessments; no final exams
• Core areas: leadership, operations, business law, marketing, strategic decision-making
• Builds foundational competency for higher-level management study
• Direct progression to Level 5 Diploma/Extended Diploma in Business Management
• Employment pathways in junior management, HR, administration, or coordination roles
• Top-up entry to Year 2 of a bachelor’s degree
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Communications in Organisations | 4 | 20 | 80 | 200 |
| Leadership and the Organisation | 4 | 20 | 80 | 200 |
| Financial Awareness | 4 | 20 | 80 | 200 |
| Managing Change | 4 | 20 | 80 | 200 |
| Business Operations | 4 | 20 | 80 | 200 |
| Developing Teams | 4 | 20 | 80 | 200 |
A foundational IT qualification covering computer systems, networking, software concepts, and digital solution development. Designed for learners pursuing technical roles or higher-level IT studies
• Duration: 12 months
• Coursework, lab tasks, and project submissions; no terminal exam
• Areas of study include systems fundamentals, databases, tech troubleshooting, and digital
systems
• Prepares learners for specialization pathways at Level 5
• Progression to Level 5 IT Diplomas or Extended Diplomas
• Entry-level tech roles in IT support, systems assistant, or junior technician functions
• Entry to the second year of a bachelor’s degree
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Information Technology and IT Ethics | 4 | 20 | 100 | 200 |
| Mathematics and Statistics for IT | 4 | 20 | 100 | 200 |
| PC Maintenance and Operating Systems | 4 | 20 | 100 | 200 |
| Computer Graphics Editing and Database Concepts | 4 | 20 | 100 | 200 |
| Web Programming | 4 | 20 | 100 | 200 |
| Graphical User Interface (GUI) | 4 | 20 | 100 | 200 |
(Applies to all standard Level 5 Diplomas listed: AI, Business Management, Cyber Security, Information Technology, IT E-Commerce, IT Networking, IT Web Design)
A second-year university equivalent qualification focused on specialization and advanced practical skills. Designed for learners aiming for supervisory, technical, or management-track roles.
• Duration: 12 months following Level 4 completion
• Coursework, projects, practical assessments; minimal to no traditional final exams
• Specializations available in AI, Business, Cyber Security, IT, Networking, E-Commerce, or Web Design
• Develops deeper technical or strategic capability depending on the pathway chosen
• Progression to Level 6/Top-Up Degree (final year of university)
• Entry into industry roles aligned with specialization (e.g., Analyst, Supervisor, Technician, Coordinator, Developer)
• Eligibility to advance toward professional certifications or sector-specific credentials
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Visualization | 5 | 20 | 120 | 200 |
| Reinforce Machine Learning | 5 | 20 | 120 | 200 |
| Natural Language Processing | 5 | 20 | 120 | 200 |
| Human-AI Interaction | 5 | 20 | 120 | 200 |
| Advanced Deep Machine Learning | 5 | 20 | 120 | 200 |
| Introduction to Computer Vision | 5 | 20 | 120 | 200 |
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Cryptography | 5 | 30 | 150 | 300 |
| Digital Investigations and Forensics | 5 | 30 | 150 | 300 |
| Communications and Incident Management | 5 | 30 | 150 | 300 |
| Strategic Leadership | 5 | 30 | 150 | 300 |
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Cryptography | 5 | 30 | 150 | 300 |
| Digital Investigations and Forensics | 5 | 30 | 150 | 300 |
| Communications and Incident Management | 5 | 30 | 150 | 300 |
| Strategic Leadership | 5 | 30 | 150 | 300 |
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Technopreneurship | 5 | 20 | 100 | 200 |
| Network Security | 5 | 20 | 100 | 200 |
| C#.NET Programming | 5 | 20 | 100 | 200 |
| System Administration | 5 | 20 | 100 | 200 |
| Network Routing and Switching | 5 | 20 | 100 | 200 |
| Content Management Systems | 5 | 20 | 100 | 200 |
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Technopreneurship | 5 | 20 | 100 | 200 |
| Network Security | 5 | 20 | 100 | 200 |
| C#.NET Programming | 5 | 20 | 100 | 200 |
| System Administration | 5 | 20 | 100 | 200 |
| Network Routing and Switching | 5 | 20 | 100 | 200 |
| Network Design and Administration | 5 | 20 | 100 | 200 |
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Technopreneurship | 5 | 20 | 100 | 200 |
| Network Security | 5 | 20 | 100 | 200 |
| C#.NET Programming | 5 | 20 | 100 | 200 |
| System Administration | 5 | 20 | 100 | 200 |
| Content Management Systems | 5 | 20 | 100 | 200 |
| Web Design | 2 | 5 | 20 | 100 |
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Technopreneurship | 5 | 20 | 100 | 200 |
| Network Security | 5 | 20 | 100 | 200 |
| C#.NET Programming | 5 | 20 | 100 | 200 |
| System Administration | 5 | 20 | 100 | 200 |
| Business-to-Business (B2B) Ecommerce | 5 | 20 | 100 | 200 |
| Business to Consumer (B2C) Ecommerce | 5 | 20 | 100 | 200 |
A more extensive qualification with a broader curriculum and strategic content, preparing learners for final-year university entry or competitive industry placement.
• Duration: 24 months
• Capstone project, specialization units, and applied strategic coursework
• For learners targeting senior undergraduate entry or higher-level industry roles
• Top-Up Bachelor’s Degree (final year) in many international universities
• Competitive placement for supervisory or specialist roles
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Communications in Organisations | 4 | 20 | 80 | 200 |
| Leadership and the Organisation | 4 | 20 | 80 | 200 |
| Financial Awareness | 4 | 20 | 80 | 200 |
| Managing Change | 4 | 20 | 80 | 200 |
| Business Operations | 4 | 20 | 80 | 200 |
| Developing Teams | 4 | 20 | 80 | 200 |
| Responding to the Changing Business Environment | 4 | 20 | 80 | 200 |
| Effective Decision Making | 5 | 20 | 80 | 200 |
| Business Development | 5 | 20 | 80 | 200 |
| Business Models and Growing Organisations | 5 | 20 | 80 | 200 |
| Customer Management | 5 | 20 | 80 | 200 |
| Risk Management and Organisations | 5 | 20 | 80 | 200 |
| Unit Title | Level | Credits | GLH | TQT |
|---|---|---|---|---|
| Information Technology and IT Ethics | 4 | 20 | 100 | 200 |
| Mathematics and Statistics for IT | 4 | 20 | 100 | 200 |
| PC Maintenance and Operating Systems | 4 | 20 | 100 | 200 |
| Computer Graphics Editing and Database Concepts | 4 | 20 | 100 | 200 |
| Web Design 1 | 4 | 20 | 100 | 200 |
| Graphical User Interface (GUI) | 4 | 20 | 100 | 200 |
| Technopreneurship | 5 | 20 | 100 | 200 |
| Network Security | 5 | 20 | 100 | 200 |
| C#.NET Programming | 5 | 20 | 100 | 200 |
| System Administration | 5 | 20 | 100 | 200 |
| Network Design and Administration | 5 | 20 | 100 | 200 |
| Web Design 2 | 5 | 20 | 100 | 200 |